Benchmark Conversion Rate Across Various Industry March 2012


Conversion rate across different industry for the month of March 2012. WK#12 vs. WK#11. Overall a -14% drop in email marketing while 8% growth in the general conversion which is mainly boosted by 11% growth all seen coming from New Visitors. This looks obvious that email had recorded the drop as the new visitors seems not yet targeted via email.

The table below will give a general guideline on the conversion rate across various industry. The data can be compared with 2010 (Conversion Rate 2010) we can expect in terms of that the conversion rate has increased. The global conversion rate is 2.80% vs. 2.30% which is 21% increase compared to 2010. While on the other end the Fashion industry has seen a -22% drop 1.70% vs. 2.20%.

Overall the one more important thing displayed below is the Repeat Visitor vs. New Visitor Conversion rate. The blog Why measure Pre-Click and Post-Click? will become very handy if we are going to measure the conversion performance.

Please see below the detail conversion rate - March 2012 (Source: Fireclick Index):



2012 Conversion Rating

Conversion Rate March (WK#12) March (WK#11) % Change
All Industry Global 2.80% 2.60% 8%
Keywords 2.00% 1.90% 5%
Emails 3.20% 3.70% -14%
Affiliates 6.50% 6.30% 3%
New Visitors 3.00% 2.70% 11%
Repeat Visitors 2.50% 2.40% 4%
Fashion Industry Global 1.70% 1.40% 21%
Keywords 1.40% 1.30% 8%
Emails 3.00% 3.20% -6%
Affiliates 5.80% 5.50% 5%
New Visitors 1.10% 0.90% 22%
Repeat Visitors 2.20% 2.00% 10%
Catalog Global 3.20% 3.00% 7%
Keywords 2.00% 1.50% 33%
Emails 3.30% 3.50% -6%
Affiliates 0.00% 0.00% 0%
New Visitors 3.20% 2.90% 10%
Repeat Visitors 3.30% 3.10% 6%
Specialty Global 3.00% 3.40% -12%
Keywords 1.80% 1.60% 13%
Emails 2.70% 5.00% -46%
Affiliates 6.60% 7.30% -10%
New Visitors 2.70% 2.80% -4%
Repeat Visitors 3.40% 4.10% -17%
Outdoor and Sports Global 2.60% 2.50% 4%
Keywords 1.80% 1.80% 0%
Emails 2.70% 3.10% -13%
Affiliates 5.40% 5.30% 2%
New Visitors 2.40% 2.30% 4%
Repeat Visitors 2.70% 2.70% 0%
Software Global 2.90% 2.60% 12%
Keywords 1.50% 1.50% 0%
Emails 1.60% 2.60% -38%
Affiliates 0.00% 0.00% 0%
New Visitors 3.30% 2.80% 18%
Repeat Visitors 2.50% 2.30% 9%


About this entry


0 comments: